Loom Select, 100% wool
Woven from the highest quality 100% New Zealand wool yarns in a neutral palette , these area rugs offer an exceptionally dense and subtle texture. The sophisticated styling combined with accents of hand carving creates this unique collection.
![]() | ![]() |
| overlay LS01 BGE | ripple weave LS03 CAM |
![]() | ![]() |
| linear block LS06 BUF | linear block LS06 SLT |
![]() | ![]() |
| layered stripe LS09 OAK | camilla black LS12 BLK |
![]() | |
| camilla ivory LS12 IV |
|
Check Inventory Availablity |
|
|
To find a dealer near you
Please contact dealer directly for
available selections
| available sizes: | SKU |
| 2' x 2'9" | 64581 |
| 2'3" x 7'5" | 57516 |
| 3'6" x 5'6" | 57642 |
| 5'6" x 7'5" | 57759 |
| 7'9" x 10'10" | 57876 |
| 9'6" x 13' | 58011 |
overlay
LS01 BGE
| available sizes: | SKU |
| 2' x 2'9" | 64608 |
| 2'3" x 7'5" | 57543 |
| 3'6" x 5'6" | 57669 |
| 5'6" x 7'5" | 57786 |
| 7'9" x 10'10" | 57921 |
| 9'6" x 13' | 58047 |
ripple weave
LS03 CAM
| available sizes: | SKU |
| 2' x 2'9" | 64644 |
| 2'3" x 7'5" | 57597 |
| 3'6" x 5'6" | 57714 |
| 5'6" x 7'5" | 57831 |
| 7'9" x 10'10" | 57966 |
| 9'6" x 13' | 58092 |
linear block
LS06 BUF
| available sizes: | SKU |
| 2' x 2'9" | 64653 |
| 2'3" x 7'5" | 57588 |
| 3'6" x 5'6" | 57705 |
| 5'6" x 7'5" | 57822 |
| 7'9" x 10'10" | 57957 |
| 9'6" x 13' | 58083 |
linear block
LS06 SLT
| available sizes: | SKU |
| 2' x 2'9" | 64680 |
| 2'3" x 7'5" | 57624 |
| 3'6" x 5'6" | 57741 |
| 5'6" x 7'5" | 57858 |
| 7'9" x 10'10" | 60729 |
| 9'6" x 13' | 58128 |
directional stripe
LS09 OAK
| available sizes: | SKU |
| 2' x 2'9" | 39307 |
| 2'3" x 7'5" | 39325 |
| 3'6" x 5'6" | 39343 |
| 5'6" x 7'5" | 36616 |
| 7'9" x 10'10" | 36634 |
| 9'6" x 13' | 39361 |
camilla black
LS12 BLK
COPYRIGHT © 2011 NOURISON INDUSTRIES, INC. ALL RIGHTS RESERVED