Loom Select Neutrals, 100% wool
Woven from the highest quality 100% New Zealand wool yarns in a neutral palette, these area rugs offer an exceptionally dense and subtle texture. The sophisticated styling combined with accents of hand carving creates this unique collection.
|
Check Inventory Availablity |
|
|
To find a dealer near you
Please contact dealer directly for
available selections
| available sizes: | ||
| US Sizes | Metric Sizes | SKU |
| 2' x 2'9" | 0.61 x 0.84 | 04475 |
| 2'3" x 7'5" | 0.69 x 2.26 | 04477 |
| 3'6" x 5'6" | 1.07 x 1.68 | 04479 |
| 5'6" x 7'5" | 1.68 x 2.26 | 04483 |
| 7'9" x 10'10" | 2.36 x 3.30 | 04480 |
| 9'6" x 13' | 2.90 x 3.96 | 04482 |
overlay - drift
LS01 DRIFT
| available sizes: | ||
| US Sizes | Metric Sizes | SKU |
| 2' x 2'9" | 0.61 x 0.84 | 04466 |
| 2'3" x 7'5" | 0.69 x 2.26 | 04470 |
| 3'6" x 5'6" | 1.07 x 1.68 | 04471 |
| 5'6" x 7'5" | 1.68 x 2.26 | 04474 |
| 7'9" x 10'10" | 2.36 x 3.30 | 04472 |
| 9'6" x 13' | 2.90 x 3.96 | 04473 |
overlay - nutmeg
LS01 NUTMG
| available sizes: | ||
| US Sizes | Metric Sizes | SKU |
| 2' x 2'9" | 0.61 x 0.84 | 04383 |
| 2'3" x 7'5" | 0.69 x 2.26 | 04384 |
| 3'6" x 5'6" | 1.07 x 1.68 | 04385 |
| 5'6" x 7'5" | 1.68 x 2.26 | 04387 |
| 7'9" x 10'10" | 2.36 x 3.30 | 04389 |
| 9'6" x 13' | 2.90 x 3.96 | 04391 |
pondicherry
LS13 GRANI
| available sizes: | ||
| US Sizes | Metric Sizes | SKU |
| 2' x 2'9" | 0.61 x 0.84 | 04403 |
| 2'3" x 7'5" | 0.69 x 2.26 | 04407 |
| 3'6" x 5'6" | 1.07 x 1.68 | 04409 |
| 5'6" x 7'5" | 1.68 x 2.26 | 04412 |
| 7'9" x 10'10" | 2.36 x 3.30 | 04410 |
| 9'6" x 13' | 2.90 x 3.96 | 04411 |
diffused lines - earth
LS14 EARTH
| available sizes: | ||
| US Sizes | Metric Sizes | SKU |
| 2' x 2'9" | 0.61 x 0.84 | 04421 |
| 2'3" x 7'5" | 0.69 x 2.26 | 04425 |
| 3'6" x 5'6" | 1.07 x 1.68 | 04427 |
| 5'6" x 7'5" | 1.68 x 2.26 | 04430 |
| 7'9" x 10'10" | 2.36 x 3.30 | 04428 |
| 9'6" x 13' | 2.90 x 3.96 | 04429 |
diffused lines - wheat
LS14 WHEAT
| available sizes: | ||
| US Sizes | Metric Sizes | SKU |
| 2' x 2'9" | 0.61 x 0.84 | 04434 |
| 2'3" x 7'5" | 0.69 x 2.26 | 04437 |
| 3'6" x 5'6" | 1.07 x 1.68 | 04438 |
| 5'6" x 7'5" | 1.68 x 2.26 | 04445 |
| 7'9" x 10'10" | 2.36 x 3.30 | 04439 |
| 9'6" x 13' | 2.90 x 3.96 | 04443 |
jasmine vines
LS15 PECAN
| available sizes: | ||
| US Sizes | Metric Sizes | SKU |
| 2' x 2'9" | 0.61 x 0.84 | 04457 |
| 2'3" x 7'5" | 0.69 x 2.26 | 04461 |
| 3'6" x 5'6" | 1.07 x 1.68 | 04462 |
| 5'6" x 7'5" | 1.68 x 2.26 | 04465 |
| 7'9" x 10'10" | 2.36 x 3.30 | 04463 |
| 9'6" x 13' | 2.90 x 3.96 | 04464 |
pasture - fawn
LS16 FAWN
COPYRIGHT © 2012 NOURISON INDUSTRIES, INC. ALL RIGHTS RESERVED