Sequoia, 100% New Zealand Wool
This collection is defined by texture informing beauty. The yarns are expertly spun in varying thickness and linearly for a superior handmade construction. Born of the finest raw materials, this New Zealand Wool rug’s subtle pleating color palette offers a luxurious floor covering.
![]() | ![]() |
| boucle stripe - ash SEQ01 ASH | boucle stripe - carbon SEQ01 CARBN |
![]() | ![]() |
| boucle stripe - stream SEQ01 STREA | boucle stripe - woodland SEQ01 WDLND |
|
Check Inventory Availablity |
|
|
To find a dealer near you
Please contact dealer directly for
available selections
| available sizes: | ||
| US Sizes | Metric Sizes | SKU |
| 2'3" x 7'6" | 0.69 x 2.29 | 05868 |
| 2'6" x 4' | 0.76 x 1.22 | 05858 |
| 3'6" x 5'6" | 1.07 x 1.68 | 05869 |
| 5'3" x 7'5" | 1.60 x 2.26 | 05879 |
| 7'9" x 10'10" | 2.36 x 3.30 | 05882 |
| 9'6" x 13' | 2.90 x 3.96 | 05891 |
boucle stripe - ash
SEQ01 ASH
| available sizes: | ||
| US Sizes | Metric Sizes | SKU |
| 2'3" x 7'6" | 0.69 x 2.29 | 05867 |
| 2'6" x 4' | 0.76 x 1.22 | 05860 |
| 3'6" x 5'6" | 1.07 x 1.68 | 05870 |
| 5'3" x 7'5" | 1.60 x 2.26 | 05878 |
| 7'9" x 10'10" | 2.36 x 3.30 | 05885 |
| 9'6" x 13' | 2.90 x 3.96 | 05888 |
boucle stripe - carbon
SEQ01 CARBN
| available sizes: | ||
| US Sizes | Metric Sizes | SKU |
| 2'3" x 7'6" | 0.69 x 2.29 | 05864 |
| 2'6" x 4' | 0.76 x 1.22 | 05861 |
| 3'6" x 5'6" | 1.07 x 1.68 | 05873 |
| 5'3" x 7'5" | 1.60 x 2.26 | 05877 |
| 7'9" x 10'10" | 2.36 x 3.30 | 05886 |
| 9'6" x 13' | 2.90 x 3.96 | 05887 |
boucle stripe - stream
SEQ01 STREA
COPYRIGHT © 2012 NOURISON INDUSTRIES, INC. ALL RIGHTS RESERVED